#Name Match examples
Below are some examples of the response you can expect from the Name Match API. Please note that the percentage results may vary based on the input provided.
| Input scenario | Sample input | Optimistic result | Pessimistic result |
|---|---|---|---|
| Names are exactly the same | Rakesh Kumar Singh, Rakesh Kumar Singh | Match Percentage: Match Type: | Match Percentage: Match Type: |
| Names are the same, but case is different | Rakesh Kumar Singh, Rakesh Kumar Singh | Match Percentage: Match Type: | Match Percentage: Match Type: |
| Names are exactly the same, but one has an honorific | Mr. Rakesh Kumar Singh, Rakesh Kumar Singh | Match Percentage: Match Type: | Match Percentage: Match Type: |
| One of the names contains initials, full name given in the other | Rakesh K Singh, Rakesh Kumar Singh | Match Percentage: Match Type: | Match Percentage: Match Type: |
Ashok Kumar Ganguly, A K Ganguly | Match Percentage: Match Type: | Match Percentage: Match Type: | |
| One of the names contains only initials, full name given in the other | R K S, Rakesh Kumar Singh | Match Percentage: Match Type: | Match Percentage: Match Type: |
| One of the names contains a minor spelling mistake | Anita Kumari, Ankita Kumari | Match Percentage: Match Type: | Match Percentage: Match Type: |
| One of the input has a missing first/middle/last name | Prakash Kumar Chowdhury, Prakash Chowdhury | Match Percentage: Match Type: | Match Percentage: Match Type: |
| Names are out of order | Prakash Kumar Chowdhury, Chowdhury Kumar Prakash | Match Percentage: Match Type: | Match Percentage: Match Type: |
| Major mismatch in names, one name is common | Prakash Kumar Agarwal, Amita Agarwal | Match Percentage: Match Type: | Match Percentage: Match Type: |
| Names are different | Prakash Kumar Chowdhury, Ram Prasad Singh | Match Percentage: Match Type: | Match Percentage: Match Type: |
Was this page helpful?
